|
|
| Name: | FARLAP CHEX |
| Reg No: | 66069 |
| Born: | 10/8/2000 |
| Price: |
| BUTLER TEXAS LONGHORN | |||
| BEVO | 15075 | ||
| 41 | BUTLER TEXAS LONGHORN | ||
| MONARCH 103 | 15075 | ||
| 5527 | |||
| LADY BUTLER | |||
| 15238 | |||
| FARLAP CHEX | |||
| 66069 | ACE'S DAYTON DESPERADO | ||
| R3 DYLAN | 46992 | ||
| 60955 | MISS DIXIE 4 | ||
| DARK STAR B R3 | 38237 | ||
| 179201 | MR. GRAVES | ||
| CINNAMON GRAVES RG948 | 25394 | ||
| 155821 | HCR CINNAMON | ||
| 64810 |
| Sire | Dam |